Info tile – Gantt
Type
Desktop tile | |
---|---|
Entity tile | |
Workspace/BI tile |
Description
The info tile "Gantt" displays hierarchical datasets with start and end date in a Gantt chart, e.g. a campaign calendar for the multi-channel marketing module.
The display defines several statuses:
Status | Meaning |
---|---|
OPEN | A task that has not yet begun |
ACTIVE | A task that has already begun |
OVERDUE | A task that has not yet been completed and whose planned end (already started) or start (not yet started) is in the past. |
DELAYED | A task completed late (after the scheduled time) |
DONE | A task completed within the scheduled time |
Configuration
Configuration
Selecting a search is only possible on the desktop board and entity boards.
Desktop/entity board
Search | The name of the search to be used in case of a desktop board. Must contain the fields defined in the fields of the parent entity as search result and list fields. |
---|---|
Search parameters | Comma-separated parameters that are passed to the search (to replace placeholders). |
Subarea relation | The relation to the data in the sub-area, either for a desktop board the relation to the linked data sets of the search results or for an entity board the relation to the desired sub-area data of the displayed entity. |
Workspace/BI board
Relation to the child entity | The relation of the child entity data associated with the parent entity datasets displayed. Example: Parent entity "Campaign", child entity "Campaign phases". |
---|
Parent entity fields
Planned start date | Name of the field containing the planned start date of a parent entity dataset (optional). |
---|---|
Planned end date | Name of the field containing the planned end date of a parent entity dataset (optional). |
Start date | Name of the field containing the actual start date of a parent entity dataset. |
End date | Name of the field containing the actual end date of a parent entity dataset. |
Description | Name of the field containing the description of a parent entity dataset. |
Delegated to | Name of the field containing the delegated/responsible employee of a parent entity dataset (optional). |
Status | Name of the field containing the status of a parent entity dataset. |
Number | Name of the field containing the number of a parent entity dataset (optional). |
Fields of the child entity
Planned start date | Name of the field containing the planned start date of a child entity dataset (optional). |
---|---|
Planned end date | Name of the field containing the planned end date of a child entity dataset (optional). |
Start date | Name of the field containing the actual start date of a child entity dataset. |
End date | Name of the field containing the actual end date of a child entity dataset. |
Description | Name of the field containing the description of a child entity dataset. |
Delegated to | Name of the field containing the delegated/responsible employee of a child entity dataset (optional). |
Status | Name of the field containing the status of a child entity dataset. |
Number | Name of the field containing the number of a child entity dataset (optional). |
Status key of the parent entity
Open | Key value for the above configured Status field of the parent entity, which represents an open dataset. |
---|---|
Active | Key value for the above configured Status field of the parent entity, which represents an active dataset. |
Done | Key value for the above configured Status field of the parent entity, which represents a completed dataset. |
Status key of the child entity
Open | Key value for the above configured Status field of the child entity, which represents an open dataset. |
---|---|
Active | Key value for the above configured Status field of the parent entity, which represents an active dataset. |
Done | Key value for the above configured Status field of the parent entity, which represents a completed dataset. |
Example
Configuration
Search | AllCampaigns (empty in case of an entity tile) |
---|---|
Search parameters | |
Subarea relation | rCampaign_CampPhase |
Parent entity fields
Planned start date | PlannedStart.Campaign |
---|---|
Planned end date | PlannedEnd.Campaign |
Start date | StartDate.Campaign |
End date | EndDate.Campaign |
Description | CampName.Campaign |
Delegated to | Responsible.Campaign |
Status | CampStatus.Campaign |
Number | CampNumber.Campaign |
Fields of the child entity
Planned start date | PlannedStart.CampPhase |
---|---|
Planned end date | PlannedEnd.CampPhase |
Start date | StartDate.CampPhase |
End date | EndDate.CampPhase |
Description | CampPhaseName.CampPhase |
Delegated to | Responsible.CampPhase |
Status | CampPhaseStatus.CampPhase |
Number | CampPhaseNum.CampPhase |
Status key of the parent entity
Open | OPEN |
---|---|
Active | IN PROGRESS |
Done | DONE |
Status key of the child entity
Open | OPEN |
---|---|
Active | IN PROGRESS |
Done | DONE |